![]() |
|
Emballages papier pour
new! Disponible en:
|
Alvéoles format 50 X 30 pour les fruits allongés
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Papiers utilisés | ||||||||
| 60g | 80g 60+22=82g 80+22=102g |
60+60 = 120g | 80+80=160g 80+60=140g |
|||||
| Pièces par carton | 300 | 250 | 200 | 150 | ||||
| Palette 80x120x236 | 9 600 | 9 600 | 6 400 | 4 800 | ||||
| Palette 100x120x216 | 12 600 | 10 500 | 8 400 | 6 300 | ||||
Expéditions par la route |
||||||||
| Camion TIR | ||||||||
| Palette 80x120x236 | 316 800 | 264 000 | 211 200 | 158 400 | ||||
| Palette 100x120x216 | 327 600 | 273 000 | 218 400 | 163 800 | ||||
| Camion remorque | ||||||||
| Palette 80x120x236 | 364 800 | 304 000 | 243 000 | 182 400 | ||||
| Palette 100x120x216 | 378 000 | 315 500 | 252 000 | 189 500 | ||||
Expéditions maritimes |
||||||||
| Container 20 pieds | 126 000 | 105 000 | 84 000 | 63 000 | ||||
| Container 40 pieds | 271 200 | 226 000 | 180 800 | 135 600 | ||||
| Container 40 pieds HC | 312 000 | 260 000 | 208 000 | 156 000 | ||||